View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001889 | ChampionsOfKrynn | [All Projects] General | public | 2008-04-28 20:00 | 2009-04-10 01:22 | ||||||||
Reporter | Xavier Bodenand | ||||||||||||
Assigned To | Codetapper | Project Info | Champions Of Krynn (TSR/SSI) http://www.whdload.de/games/ChampionsOfKrynn.html | ||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||||
Status | assigned | Resolution | open | ||||||||||
Summary | 0001889: Champions Of Krynn: Hi, the game installs fine and when cliking on the icon it | ||||||||||||
Description | Install: Champions Of Krynn (TSR/SSI) http:whdload.de/games/ChampionsOfKrynn.html GameVersion: english,pal,3 disks (version 1.0 of the game) SlaveVersion: 1.0 from 20.05.2000 Hi, the game installs fine and when cliking on the icon it works until the screen where I have to chose between 'Play' and 'Demo'. If I click on Play it quits with the following error. Choosing Demo runs fine to the end of the demo and come back to the same menu. ************************* 28-avr-08 22:43:52 ************************16.8.4367*** Slave='ChampionsOfKrynn.Slave' (4208 bytes) ShadowMem 64BEB000 - 64C6B000 ( 524288) AbsolutMem 80000 - 80000 ( 0) Resload 69DF3000 - 69DFBB1C ( 35612) at 69DF3000 GL=$69EBE000 Slave 69EC7000 - 69EC804C ( 4172) at 69EC7000 ExpMem 69DFD000 - 69EBD000 ( 786432) at 69DFD000 attn=BF(60,81) fc=-1 kn=10422 cs=AECD rw=0 zpt=-1 ep=0 ei=0 setcpu=0(SNCS,ENCS,BNCS) Exception "Address Error" ($200C) at $69E489D6 (ExpMem $4B9D6) occured. $69e489c2 move.b #2,($69e5116e) $69e489ca move.w #9,($69e52af6) $69e489d2 moveq #0,d2 $69e489d4 move.b ($69e51529),d2 $69e489da move.w d2,-(a7) ;$69e45398 $69e489dc moveq #0,d2 $69e489de move.b ($69e51528),d2 $69e489e4 move.w d2,-(a7) ;$69e45398 $69e489e6 moveq #0,d2 exception stackframe: $69EBCFF4 001469E4 89D6200C 69E489BC regular stack: $69E45398 69E485B6 69E653EE 69E656EE 57484442 6F6F742E 65786500 BD5469E3 E7F80000 $69E453B8 000269E3 E7F80000 000069E0 BED80000 000069E3 E7F8FFFF FFFEFFFF FFFF0000 $69E453D8 00010000 003E1A79 117369E4 0D240000 000069E4 383069E0 6B320000 000069E3 $69E453F8 E7F8FFFF FFFE69E2 1DF869E3 F68C69E3 003469E4 10A269E2 1D0A69E3 EE1E69E4 $69E45418 153069DF D72A69E3 D27669E4 10A269E1 D32669E4 0D2469E1 885E69E4 10A269E1 ----0---- ----1---- ----2---- ----3---- ----4---- ----5---- ----6---- ----7---- Dx FFFFFB50 FFFFFBF7 50 C7 FFBFFFFF 30 1A600 1A792110 Ax 69E48966 69E40D24 69E46140 69E46140 69E48814 69E45398 69E40D24 TTSM III XNZVC PC=69E489D6 SR %0000000000010100 USP=69E45398 SSP=69EBCFF4 VBR=69EBF000 SFC=5 DFC=5 CACR=0 PCR=04300122 BUSCR=00000000 TC=8000 URP=69DF1000 SRP=69DF1000 DTT0=00000000 DTT1=00000000 ITT0=00000000 ITT1=00000000 MEDRAAAABVCPSDT YZ PMRCBSDAAAA intena=%0110000001101100 dmacon=%0010001111110000 adkcon=$1100 intreq=%0000000000000000 vposr....A300 vhposr...02A8 joy0dat..889A joy1dat..0000 clxdat...8023 pot0dat..0347 pot1dat..000C potinp...5500 serdatr..3800 dskbytr..A000 deniseid.00F8 hhposr...FFAA ciaa: PI ROPS ciab: PI ROPS cra=00000000 ta=21FF<21FF cra=00000000 ta=FFFF<FFFF AII ROPS AII ROPS crb=00001000 tb=17A7<17A7 crb=10000000 tb=FFFF<FFFF 10RTWCLO parallel DRCCDSOY M3210HDS pra=10111110 prb=11111111 pra=11111111 prb=11111111 ddra=00000011 ddrb=00000000 ddra=11000000 ddrb=11111111 event=000195 icr=00 sdr=00 event=00013A icr=04 sdr=00 | ||||||||||||
Tags | No tags attached. | ||||||||||||
Machine | A1200 | ||||||||||||
CPU | 68060 + PPC | ||||||||||||
CPUSpeed | 50 | ||||||||||||
ChipSet | AGA | ||||||||||||
GFXCard | BlizzardVision PPC | ||||||||||||
ChipMem | 2 MB | ||||||||||||
FastMem | 96 MB | ||||||||||||
Workbench | OS 3.9 | ||||||||||||
KickROM | 40 - Kick 3.1 | ||||||||||||
KickSoft | None | ||||||||||||
WHDLoad | 16.7 | ||||||||||||
imported | yes | ||||||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2009-04-10 01:22 | administrator | New Issue | |
2009-04-10 01:22 | administrator | Status | new => assigned |
2009-04-10 01:22 | administrator | Assigned To | => Codetapper |
2009-04-10 01:22 | administrator | Machine | => A1200 |
2009-04-10 01:22 | administrator | CPU | => 68060 + PPC |
2009-04-10 01:22 | administrator | CPUSpeed | => 50 |
2009-04-10 01:22 | administrator | ChipSet | => AGA |
2009-04-10 01:22 | administrator | GFXCard | => BlizzardVision PPC |
2009-04-10 01:22 | administrator | ChipMem | => 2 MB |
2009-04-10 01:22 | administrator | FastMem | => 96 MB |
2009-04-10 01:22 | administrator | Workbench | => OS 3.9 |
2009-04-10 01:22 | administrator | KickROM | => 40 - Kick 3.1 |
2009-04-10 01:22 | administrator | KickSoft | => None |
2009-04-10 01:22 | administrator | WHDLoad | => 16.7 |
2009-04-10 01:22 | administrator | imported | => yes |