| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0003478 | Coala | [All Projects] General | public | 2016-07-02 09:27 | 2018-04-22 15:29 | ||||||||
| Reporter | Karpow | ||||||||||||
| Assigned To | JOTD | Project Info | Coala (Empire) http://www.whdload.de/games/Coala.html | ||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | closed | Resolution | fixed | ||||||||||
| Summary | 0003478: I wonder if the current patch is missing something (is CPU cache actived?). | ||||||||||||
| Description | GameVersion: english,pal,2 disks SlaveVersion: version 1.0 (10.09.02) I wonder if the current patch is missing something (is CPU cache actived?). Patched version runs VERY slowly even on 68060 compared to regular install of the game. Cheers, Seppo | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Machine | A4000 | ||||||||||||
| CPU | 68060 | ||||||||||||
| CPUSpeed | 60 | ||||||||||||
| ChipSet | OCS | ||||||||||||
| GFXCard | CyberVision 64/3D | ||||||||||||
| ChipMem | 2 MB | ||||||||||||
| FastMem | 320 MB | ||||||||||||
| Workbench | OS 3.9 | ||||||||||||
| KickROM | Other | ||||||||||||
| KickSoft | Other | ||||||||||||
| WHDLoad | 18.2 | ||||||||||||
| imported | yes | ||||||||||||
| Attached Files |
| ||||||||||||
Notes |
|
|
JOTD (developer) 2018-04-21 16:40 |
enabled CACHE in source |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-07-03 23:06 | administrator | New Issue | |
| 2016-07-03 23:06 | administrator | Status | new => assigned |
| 2016-07-03 23:06 | administrator | Assigned To | => JOTD |
| 2016-07-31 19:13 | JOTD | Status | assigned => acknowledged |
| 2018-04-21 16:40 | JOTD | Status | acknowledged => resolved |
| 2018-04-21 16:40 | JOTD | Resolution | open => fixed |
| 2018-04-21 16:40 | JOTD | Note Added: 0006155 | |
| 2018-04-22 15:29 | JOTD | Status | resolved => closed |


