| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0003279 | BloodMoney | [All Projects] General | public | 2015-08-07 16:44 | 2015-08-08 21:23 | ||||||||
| Reporter | Sal | ||||||||||||
| Assigned To | Wepl | Project Info | Blood Money (Psygnosis) http://www.whdload.de/games/BloodMoney.html | ||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Summary | 0003279: When using cache music skies and graphics are glitch. Also keyboard stops | ||||||||||||
| Description | GameVersion: english,ntsc,2 disks SlaveVersion: 1.4 When using cache music skies and graphics are glitch. Also keyboard stops responding after 1 keypress. Nocache mode game is too slow. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Machine | A2000 | ||||||||||||
| CPU | 68030 | ||||||||||||
| CPUSpeed | 33 | ||||||||||||
| ChipSet | ECS | ||||||||||||
| GFXCard | None | ||||||||||||
| ChipMem | 2 MB | ||||||||||||
| FastMem | 12 MB | ||||||||||||
| Workbench | OS 3.9 | ||||||||||||
| KickROM | 40 - Kick 3.1 | ||||||||||||
| KickSoft | None | ||||||||||||
| WHDLoad | 18.1 | ||||||||||||
| imported | yes | ||||||||||||
| Attached Files |
| ||||||||||||
Notes |
|
|
Wepl (manager) 2015-08-08 20:35 |
Sorry, I don't think that I will put effort into making this game Cache compatible in the near future. |
|
Sal (reporter) 2015-08-08 21:23 |
It still doesn't work correctly in nocache mode. Glitchy graphics and game runs slow. |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2015-08-08 20:31 | administrator | New Issue | |
| 2015-08-08 20:31 | administrator | Status | new => assigned |
| 2015-08-08 20:31 | administrator | Assigned To | => Wepl |
| 2015-08-08 20:35 | Wepl | Note Added: 0004658 | |
| 2015-08-08 21:23 | Sal | Note Added: 0004659 | |


