| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0001589 | TBL_Nugget | [All Projects] General | public | 2006-12-20 10:39 | 2009-04-10 01:07 | ||||||||
| Reporter | Wepl | ||||||||||||
| Assigned To | Musashi5150 | Project Info | Nugget (The Black Lotus) http://www.whdload.de/demos/TBL_Nugget.html | ||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Summary | 0001589: Nugget: have tried the aminet version of the demo? maybe it differs. stops | ||||||||||||
| Description | Install: Nugget (The Black Lotus) http:whdload.de/demos/TBL_Nugget.html GameVersion: aminet version SlaveVersion: latest one have tried the aminet version of the demo? maybe it differs. stops imediately after start: ************************* 20-Dez-06 12:33:13 ************************16.8.4221***
Slave='Nugget.Slave' (652 bytes)
ShadowMem 8E46CE8 - 8E5ACE8 ( 81920) AbsolutMem 14000 - 80000 ( 442368)
Resload FC2F000 - FC3792C ( 35116) at FC2F000 GL=$FC39000
Slave FC42000 - FC42268 ( 616) at FC42000
attn=BF(60,81) fc=-1 kn=1000 cs=74CA rw=0 zpt=-1 ep=0 ei=0
setcpu=0(SNCS,ENCS,BNCS)
Exception "Illegal Instruction" ($10) at $7B000 occured.
$0007aff8 mulu a4,d6
$0007affa mulu a4,d6
$0007affc mulu a4,d6
$0007affe mulu a4,d6
$0007b000 neg.w a7
$0007b002 subq.b #1,d0
$0007b004 move.l (a2)+,d1 ;$0fc420d8
$0007b006 cmp.l (a2)+,d4 ;$0fc420d8
$0007b008 addq.w #2,d2
exception stackframe:
$0007AF88 20080007 B0000010
regular stack:
$0007AF90 CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC
$0007AFB0 CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC
$0007AFD0 CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC
$0007AFF0 CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC 444F5300 221AB89A 54424C21 33FC83FF
$0007B010 00DFF096 41FA001A 43F90002 00002E3C 000000A4 22D851CF FFFC4EF9 00020000
----0---- ----1---- ----2---- ----3---- ----4---- ----5---- ----6---- ----7----
Dx FFFFFFFF 0 1 D3D3D3D3 D4D4D4D4 D5D5D5D5 D6D6D6D6 D7D7D7D7
Ax 7B000 7B10E FC420D8 A3A3A3A3 A4A4A4A4 A5A5A5A5 A6A6A6A6
TTSM III XNZVC
PC= 7B000 SR %0010000000001000 USP=7FC00 SSP=7AF88
VBR=FC3A000 SFC=5 DFC=5 CACR=0 PCR=04300122 BUSCR=00000000
TC=8000 URP=0FC2D000 SRP=0FC2D000
DTT0=00000000 DTT1=00000000 ITT0=00000000 ITT1=00000000
MEDRAAAABVCPSDT YZ PMRCBSDAAAA
intena=%0100000000001000 dmacon=%0010001111111111 adkcon=$1100
intreq=%0000011110000000
vposr....A300 vhposr...0182 joy0dat..0302 joy1dat..0000 clxdat...8001
pot0dat..6E00 pot1dat..4E85 potinp...5500 serdatr..3800 dskbytr..8000
deniseid.FCF8 hhposr...CC6E
ciaa: PI ROPS ciab: PI ROPS
cra=00000000 ta=21FF<21FF cra=00000000 ta=FFFF<FFFF
AII ROPS AII ROPS
crb=00000000 tb=21FF<21FF crb=00000000 tb=FFFF<FFFF
10RTWCLO parallel DRCCDSOY M3210HDS
pra=11111110 prb=11111111 pra=11111111 prb=11111111
ddra=00000011 ddrb=00000000 ddra=11000000 ddrb=11111111
event=000005 icr=00 sdr=00 event=00061D icr=00 sdr=00 | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Machine | A4000 | ||||||||||||
| CPU | 68060 + PPC | ||||||||||||
| CPUSpeed | 50 | ||||||||||||
| ChipSet | AGA | ||||||||||||
| GFXCard | CyberVision 64/3D | ||||||||||||
| ChipMem | 2 MB | ||||||||||||
| FastMem | 128 MB | ||||||||||||
| Workbench | OS 3.9 | ||||||||||||
| KickROM | 40 - Kick 3.1 | ||||||||||||
| KickSoft | Other | ||||||||||||
| WHDLoad | 16.7 | ||||||||||||
| imported | yes | ||||||||||||
| Attached Files |
| ||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2009-04-10 01:07 | administrator | New Issue | |
| 2009-04-10 01:07 | administrator | Status | new => assigned |
| 2009-04-10 01:07 | administrator | Assigned To | => Musashi5150 |
| 2009-04-10 01:07 | administrator | Machine | => A4000 |
| 2009-04-10 01:07 | administrator | CPU | => 68060 + PPC |
| 2009-04-10 01:07 | administrator | CPUSpeed | => 50 |
| 2009-04-10 01:07 | administrator | ChipSet | => AGA |
| 2009-04-10 01:07 | administrator | GFXCard | => CyberVision 64/3D |
| 2009-04-10 01:07 | administrator | ChipMem | => 2 MB |
| 2009-04-10 01:07 | administrator | FastMem | => 128 MB |
| 2009-04-10 01:07 | administrator | Workbench | => OS 3.9 |
| 2009-04-10 01:07 | administrator | KickROM | => 40 - Kick 3.1 |
| 2009-04-10 01:07 | administrator | KickSoft | => Other |
| 2009-04-10 01:07 | administrator | WHDLoad | => 16.7 |
| 2009-04-10 01:07 | administrator | imported | => yes |


