| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0001439 | ChaseHQ2 | [All Projects] General | public | 2006-07-17 22:39 | 2017-11-15 09:44 | ||||||||
| Reporter | rjmacarthur | ||||||||||||
| Assigned To | StingRay | Project Info | Chase H.Q. 2 (Ocean/ICE) http://www.whdload.de/games/ChaseHQ2.html | ||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | resolved | Resolution | fixed | ||||||||||
| Summary | 0001439: Chase H.Q. 2: JoyFire2 would be good for Nitros :) Would improve the gameplay i | ||||||||||||
| Description | Install: Chase H.Q. 2 (Ocean/ICE) http://whdload.de/games/ChaseHQ2.html GameVersion: english,pal,2 disks SlaveVersion: 1.0 from 20.05.2000 JoyFire2 would be good for Nitros :) Would improve the gameplay i think. Regards Rich | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Machine | A1200 | ||||||||||||
| CPU | 68EC020 | ||||||||||||
| CPUSpeed | 14 | ||||||||||||
| ChipSet | AGA | ||||||||||||
| GFXCard | None | ||||||||||||
| ChipMem | 2 MB | ||||||||||||
| FastMem | 0 MB | ||||||||||||
| Workbench | OS 3.1 | ||||||||||||
| KickROM | 40 - Kick 3.1 | ||||||||||||
| KickSoft | None | ||||||||||||
| WHDLoad | 16.6 | ||||||||||||
| imported | yes | ||||||||||||
| Attached Files |
| ||||||||||||
Relationships |
||||||
|
||||||
Notes |
|
|
rjmacarthur (reporter) 2013-12-27 21:16 |
Any progress on this? :) |
|
Wepl (manager) 2014-10-23 21:02 |
Sorry no time for this at the moment. |
|
StingRay (developer) 2017-11-15 09:44 |
Added in v1.4. |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2009-04-10 01:00 | administrator | New Issue | |
| 2009-04-10 01:00 | administrator | Status | new => assigned |
| 2009-04-10 01:00 | administrator | Assigned To | => Bored Seal |
| 2009-04-10 01:00 | administrator | Machine | => A1200 |
| 2009-04-10 01:00 | administrator | CPU | => 68EC020 |
| 2009-04-10 01:00 | administrator | CPUSpeed | => 14 |
| 2009-04-10 01:00 | administrator | ChipSet | => AGA |
| 2009-04-10 01:00 | administrator | GFXCard | => None |
| 2009-04-10 01:00 | administrator | ChipMem | => 2 MB |
| 2009-04-10 01:00 | administrator | FastMem | => 0 MB |
| 2009-04-10 01:00 | administrator | Workbench | => OS 3.1 |
| 2009-04-10 01:00 | administrator | KickROM | => 40 - Kick 3.1 |
| 2009-04-10 01:00 | administrator | KickSoft | => None |
| 2009-04-10 01:00 | administrator | WHDLoad | => 16.6 |
| 2009-04-10 01:00 | administrator | imported | => yes |
| 2013-12-27 21:16 | rjmacarthur | Note Added: 0003610 | |
| 2014-10-23 21:00 | administrator | Relationship added | has duplicate 0002903 |
| 2014-10-23 21:02 | Wepl | Note Added: 0004101 | |
| 2017-11-15 09:44 | StingRay | Assigned To | Bored Seal => StingRay |
| 2017-11-15 09:44 | StingRay | Status | assigned => resolved |
| 2017-11-15 09:44 | StingRay | Resolution | open => fixed |
| 2017-11-15 09:44 | StingRay | Note Added: 0005853 | |


