WHDLoad MantisBT - FantasyFlyer | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006686 | FantasyFlyer | [All Projects] General | public | 2025-01-29 18:57 | 2025-02-03 12:40 |
Reporter | lionagony2 | ||||
---|---|---|---|---|---|
Assigned To | CFOU | ||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | assigned | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | Fixed in Version | ||||
Machine | A1200 | ||||
CPU | 68020 | ||||
CPUSpeed | 50 | ||||
ChipSet | AGA | ||||
GFXCard | None | ||||
ChipMem | 2 MB | ||||
FastMem | 0 MB | ||||
Workbench | OS 3.0 | ||||
KickROM | 40 - Kick 3.1 | ||||
KickSoft | None | ||||
WHDLoad | 19.1 | ||||
imported | |||||
Summary | 0006686: Slow framerate | ||||
Description | The WHDLoad version of the game runs much slower than the ADF. The AGA version in particular is advertised to run at 50 fps and does so when using the Mnemetron cracked ADF. Also running the introduction causes a crash. | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files |
Notes | |||||
|
|||||
|
|
Issue History | |||||
Date Modified | Username | Field | Change | ||
---|---|---|---|---|---|
2025-01-29 18:57 | lionagony2 | New Issue | |||
2025-01-29 19:30 | paraj | Note Added: 0014369 | |||
2025-02-03 12:40 | Wepl | Assigned To | => CFOU | ||
2025-02-03 12:40 | Wepl | Status | new => assigned |