WHDLoad MantisBT - UFO | ||||||||||
| View Issue Details | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||
| 0006622 | UFO | [All Projects] General | public | 2024-10-25 09:06 | 2024-12-10 10:29 | |||||
| Reporter | netman63129 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Assigned To | ||||||||||
| Priority | normal | Severity | crash | Reproducibility | always | |||||
| Status | closed | Resolution | duplicate | |||||||
| Platform | OS | OS Version | ||||||||
| Product Version | ||||||||||
| Target Version | Fixed in Version | |||||||||
| Machine | A1200 | |||||||||
| CPU | 68020 | |||||||||
| CPUSpeed | 50 | |||||||||
| ChipSet | AGA | |||||||||
| GFXCard | None | |||||||||
| ChipMem | 2 MB | |||||||||
| FastMem | ||||||||||
| Workbench | OS 3.0 | |||||||||
| KickROM | 40 - Kick 3.1 | |||||||||
| KickSoft | None | |||||||||
| WHDLoad | 19.0 | |||||||||
| imported | ||||||||||
| Summary | 0006622: XCOM UFO Defense ECS crash at end game | |||||||||
| Description | On the very last level, if all of the enemies are destroyed before killing the boss (giant brain) and then advancing to the next turn, the game crashes (screenshot enclosed). If the boss is destroyed first, then the game finishes correctly. Maybe it is a bug in the game code? | |||||||||
| Tags | No tags attached. | |||||||||
| Relationships |
| |||||||||
| Attached Files | ||||||||||
| Notes | |||||
|
|
|||||
|
|
||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
|---|---|---|---|---|---|
| 2024-10-25 09:06 | netman63129 | New Issue | |||
| 2024-10-25 09:10 | netman63129 | Note Added: 0014159 | |||
| 2024-10-25 12:38 | DJ Mike | Status | new => closed | ||
| 2024-10-25 12:38 | DJ Mike | Resolution | open => fixed | ||
| 2024-10-25 12:38 | DJ Mike | Relationship added | duplicate of 0006623 | ||
| 2024-10-25 12:38 | DJ Mike | Resolution | fixed => duplicate | ||
| 2024-10-25 12:38 | DJ Mike | Machine | => A1200 | ||
| 2024-10-25 12:38 | DJ Mike | CPU | => 68020 | ||
| 2024-10-25 12:38 | DJ Mike | CPUSpeed | => 50 | ||
| 2024-10-25 12:38 | DJ Mike | ChipSet | => AGA | ||
| 2024-10-25 12:38 | DJ Mike | GFXCard | => None | ||
| 2024-10-25 12:38 | DJ Mike | ChipMem | => 2 MB | ||
| 2024-10-25 12:38 | DJ Mike | Workbench | => OS 3.0 | ||
| 2024-10-25 12:38 | DJ Mike | KickROM | => 40 - Kick 3.1 | ||
| 2024-10-25 12:38 | DJ Mike | KickSoft | => None | ||
| 2024-10-25 12:38 | DJ Mike | WHDLoad | => 19.0 | ||
| 2024-12-10 10:29 | Wepl | Project | WHDLoad => UFO | ||