WHDLoad MantisBT - Phalanx | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006084 | Phalanx | [WHDLoad Installs Games] OCS | public | 2023-03-22 08:23 | 2023-04-10 08:11 |
Reporter | Snoopy1234 | ||||
---|---|---|---|---|---|
Assigned To | CFOU | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | Fixed in Version | ||||
Machine | A1200 | ||||
CPU | 68030 | ||||
CPUSpeed | 40 | ||||
ChipSet | AGA | ||||
GFXCard | None | ||||
ChipMem | 2 MB | ||||
FastMem | 63 MB | ||||
Workbench | OS 3.9 | ||||
KickROM | 40 - Kick 3.1 | ||||
KickSoft | None | ||||
WHDLoad | 18.7 | ||||
imported | |||||
Summary | 0006084: The need for Phalanx to be cycle-exact on faster machines | ||||
Description | Phalanx runs to quickly on faster clock machines. This is noticable at the loading stage and throughout the game. | ||||
Steps To Reproduce | Always happens on an 030 of differeing speeds. | ||||
Additional Information | WinUAE has a uae-config: cycle-exact type option but on a real machine we are without it. | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
Issue History | |||||
Date Modified | Username | Field | Change | ||
---|---|---|---|---|---|
2023-03-22 08:23 | Snoopy1234 | New Issue | |||
2023-03-23 16:21 | CFOU | Assigned To | => CFOU | ||
2023-03-23 16:21 | CFOU | Status | new => assigned | ||
2023-04-05 15:07 | Snoopy1234 | Note Added: 0012626 | |||
2023-04-08 15:34 | Snoopy1234 | Note Added: 0012636 | |||
2023-04-08 22:16 | CFOU | Note Added: 0012637 | |||
2023-04-09 18:51 | CFOU | Status | assigned => resolved | ||
2023-04-09 18:51 | CFOU | Resolution | open => fixed | ||
2023-04-09 18:51 | CFOU | Note Added: 0012643 | |||
2023-04-10 08:11 | Snoopy1234 | Note Added: 0012648 |