WHDLoad MantisBT - Scoopex_MentalHangover | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0001443 | Scoopex_MentalHangover | [All Projects] General | public | 2006-07-18 20:15 | 2009-04-10 01:00 |
| Reporter | Patrik Axelsson | ||||
|---|---|---|---|---|---|
| Assigned To | Wepl | ||||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | assigned | Resolution | open | ||
| Platform | OS | OS Version | |||
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Machine | A500 | ||||
| CPU | 68000 | ||||
| CPUSpeed | 7 | ||||
| ChipSet | ECS | ||||
| GFXCard | None | ||||
| ChipMem | 1 MB | ||||
| FastMem | 8 MB | ||||
| Workbench | OS 3.1 | ||||
| KickROM | 37 - Kick 2.0 | ||||
| KickSoft | 40 - Kick 3.1 | ||||
| WHDLoad | 16.6 | ||||
| imported | yes | ||||
| Summary | 0001443: Mental Hangover: After the WHDLoad window closes, I get a black screen for a | ||||
| Description | Install: Mental Hangover (Scoopex) http://whdload.de/demos/Scoopex_MentalHangover.html GameVersion: english,pal,1 disks SlaveVersion: 1.1 from 29.10.2000 After the WHDLoad window closes, I get a black screen for a brief moment, then I am thrown back to Workbench with a WHDLoad requester saying "Function 'resload_Control' called with unacceptable arguments A0=$97FD2A PC=$97FB34 (Slave $94)". My S:whdload.prefs is the default one shipped with WHDLoad 16.6 and the A500+ is factory standard except the GVP HD8+ HD+fastmem expansion attached to the side. /Patrik | ||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| There are no notes attached to this issue. |
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
|---|---|---|---|---|---|
| 2009-04-10 01:00 | administrator | New Issue | |||
| 2009-04-10 01:00 | administrator | Status | new => assigned | ||
| 2009-04-10 01:00 | administrator | Assigned To | => Wepl | ||
| 2009-04-10 01:00 | administrator | Machine | => A500 | ||
| 2009-04-10 01:00 | administrator | CPU | => 68000 | ||
| 2009-04-10 01:00 | administrator | CPUSpeed | => 7 | ||
| 2009-04-10 01:00 | administrator | ChipSet | => ECS | ||
| 2009-04-10 01:00 | administrator | GFXCard | => None | ||
| 2009-04-10 01:00 | administrator | ChipMem | => 1 MB | ||
| 2009-04-10 01:00 | administrator | FastMem | => 8 MB | ||
| 2009-04-10 01:00 | administrator | Workbench | => OS 3.1 | ||
| 2009-04-10 01:00 | administrator | KickROM | => 37 - Kick 2.0 | ||
| 2009-04-10 01:00 | administrator | KickSoft | => 40 - Kick 3.1 | ||
| 2009-04-10 01:00 | administrator | WHDLoad | => 16.6 | ||
| 2009-04-10 01:00 | administrator | imported | => yes | ||