View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0006234 | QuestForGlory2 | [All Projects] General | public | 2023-08-14 17:41 | 2023-08-14 21:50 | ||||||||
Reporter | aardvark82 | ||||||||||||
Assigned To | JOTD | Project Info | Quest For Glory 2 - Trial By Fire (Sierra) http://www.whdload.de/games/QuestForGlory2.html | ||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||||
Status | assigned | Resolution | open | ||||||||||
Summary | 0006234: Slave version 1.3 made the game really slow | ||||||||||||
Description | On 1.2 slave the speed is still good, but everything is very sluggish on 1.3. Here is video comparisons with animation speed pumped to maximum Native install: https://youtu.be/ePhVNdDtPSs 1.3 slave: https://youtu.be/Eby_8w2fllY Not only animation is effected but everything is slower e.g. screen transitions, the top down menu, and response time to text commands. Cache option doesn't make a difference. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Machine | A1200 | ||||||||||||
CPU | 68060 | ||||||||||||
CPUSpeed | 100 | ||||||||||||
ChipSet | AGA | ||||||||||||
GFXCard | None | ||||||||||||
ChipMem | 2 MB | ||||||||||||
FastMem | 128 MB | ||||||||||||
Workbench | OS 3.2 | ||||||||||||
KickROM | 47 - Kick 3.2 | ||||||||||||
KickSoft | 47 - Kick 3.2 | ||||||||||||
WHDLoad | 18.9 | ||||||||||||
imported | |||||||||||||
Attached Files |
|
Issue History | |||
Date Modified | Username | Field | Change |
---|---|---|---|
2023-08-14 17:41 | aardvark82 | New Issue | |
2023-08-14 21:50 | StingRay | Assigned To | => JOTD |
2023-08-14 21:50 | StingRay | Status | new => assigned |