View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0003284 | PHS_MostRememberedC64Tunes | [All Projects] General | public | 2015-08-19 07:40 | 2016-07-17 20:39 | ||||||||
Reporter | Matthew | ||||||||||||
Assigned To | StingRay | Project Info | The 100 Most Remembered C64 Game-Tunes (Per H̴kan Sundell & Ron Birk) http://www.whdload.de/demos/PHS_MostRememberedC64Tunes.html | ||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||||
Status | resolved | Resolution | fixed | ||||||||||
Summary | 0003284: This install does not work! Crashes with byte read from $80000 at $77dfa when | ||||||||||||
Description | GameVersion: Image from amigascne dot org SlaveVersion: 1.0 from 21.05.2015 This install does not work! Crashes with byte read from $80000 at $77dfa when trying to run it before anything appears on screen using disk image from amigascne dot org. Hopeless. ******* 18-Aug-15 18:59:53 ******* MostRememberedC64Tunes.Slave ******* 18.1.5717 ******* [0000] [ReadDec] crc=CA4B dest=$ 200 size=$47E00=294400 packed=294400 name=demo! ************************* 18-Aug-15 18:49:00 ************************18.1.5717*** Slave='MostRememberedC64Tunes.Slave' (992 bytes) ShadowMem 40466BD0 - 40497BD0 ( 200704) AbsolutMem 31000 - 80000 ( 323584) Resload 41FE3000 - 41FEADBC ( 32188) at 41FE3000 GL=$41FEC000 Slave 41FFE000 - 41FFE3BC ( 956) at 41FFE000 BaseMemSize=$80000 ExpMem 41FFC000 - 41FFD000 ( 4096) at 41FFC000 attn=20F(UAE,40) fc=-1 kn=0 cs=50F2 rw=0 zpt=-1 ep=0 ei=0 setcpu=33D(DC,IC,SCB,ECB,BNC) Exception "Access Fault" ($7008) PC = $77DFA Byte Read from $80000 $00077dc2 ori.b #0,d0 $00077dc6 ori.b #0,d0 $00077dca ori.b #0,d0 $00077dce ori.b #0,d0 $00077dd2 ori.b #0,d0 $00077dd6 ori.b #0,d0 $00077dda ori.b #0,d0 $00077dde ori.b #0,d0 $00077de2 ori.b #0,d0 $00077de6 ori.b #0,d0 $00077dea ori.b #0,d0 $00077dee ori.b #0,d0 $00077df2 ori.b #0,d0 $00077df6 ori.b #0,d0 $00077dfa move.b (a6)+,(a5) ;$00080000 $00077dfe $00077dfc bra.w $77e00 $00077e00 rte $00077e02 ori.b #0,d0 $00077e06 ori.b #0,d0 $00077e0a ori.b #0,d0 $00077e0e ori.b #0,d0 $00077e12 ori.b #0,d0 $00077e16 ori.b #0,d0 $00077e1a ori.b #0,d0 $00077e1e ori.b #0,d0 $00077e22 ori.b #0,d0 $00077e26 ori.b #0,d0 $00077e2a ori.b #0,d0 $00077e2e ori.b #0,d0 exception stackframe: $41FFCF3C 20040007 7DFA7008 00000000 05250000 00000000 00080000 00080000 00000000 $41FFCF5C 00000000 00000000 00000000 00000000 00000000 00000000 00000000 regular stack: $41FFCF78 20000000 50CC00BC 00009E40 00000016 D5D5D500 000000F6 0000000F 00007146 $41FFCF98 00008DA5 0000918D 00045228 00000000 00080000 A6A6A6A6 00002F72 000000F6 $41FFCFB8 00000000 0000000E 00000005 00000016 D5D5D500 000000F6 0000000F 00007146 $41FFCFD8 00008DA5 0000918D 00045228 00000000 00080000 A6A6A6A6 00000D34 000002E2 $41FFCFF8 0000079E 00000210 ----0---- ----1---- ----2---- ----3---- ----4---- ----5---- ----6---- ----7---- Dx F6 0 0 2004 2000 2000 FF FF Ax 5FE00 5FFFF 918D 5268 77DFA 77DFE 80000 TTSM III XNZVC PC= 77DFA SR %0010000000000100 USP=41FFCC18 ISP=41FFCF3C MSP=7F800 VBR=41FED000 SFC=5 DFC=5 CACR=80008000 TC=8000 URP=41FF8000 SRP=41FF8000 MMUSR=0 DTT0=0 DTT1=0 ITT0=0 ITT1=0 MEDRAAAABVCPSDT YZ PMRCBSDAAAA intena=%0110000000101000 dmacon=%0010001111000111 adkcon=$1100 intreq=%0000001110000000 vposr....A300 vhposr...0256 joy0dat..0300 joy1dat..0000 clxdat...81FE pot0dat..D900 pot1dat..0000 potinp...5500 serdatr..3000 dskbytr..0000 deniseid.00F8 hhposr...0000 ciaa: PI ROPS ciab: PI ROPS cra=00000000 ta=21FF<21FF cra=00000001 ta= 58<376C AII ROPS AII ROPS crb=00000000 tb=21FF<21FF crb=10000000 tb=FFFF<FFFF 10RTWCLO parallel DRCCDSOY M3210HDS pra=11111100 prb=11111111 pra=00000111 prb=11111111 ddra=00000011 ddrb=00000000 ddra=11000000 ddrb=11111111 event=000029 icr=00 sdr=00 event=00013A icr=00 sdr=00 | ||||||||||||
Tags | No tags attached. | ||||||||||||
Machine | A1200 | ||||||||||||
CPU | 68040 | ||||||||||||
CPUSpeed | 25 | ||||||||||||
ChipSet | AGA | ||||||||||||
GFXCard | None | ||||||||||||
ChipMem | 2 MB | ||||||||||||
FastMem | 32 MB | ||||||||||||
Workbench | OS 3.1 | ||||||||||||
KickROM | 40 - Kick 3.1 | ||||||||||||
KickSoft | None | ||||||||||||
WHDLoad | 18.1 | ||||||||||||
imported | yes | ||||||||||||
Attached Files |
|
![]() |
|
StingRay (developer) 2016-07-17 20:38 |
Caused by a prefetch/SMC problem, this and other things have been fixed in v1.01 of the patch. |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2015-08-21 17:19 | administrator | New Issue | |
2015-08-21 17:19 | administrator | Status | new => assigned |
2015-08-21 17:19 | administrator | Assigned To | => StingRay |
2016-07-17 20:38 | StingRay | Note Added: 0005094 | |
2016-07-17 20:39 | StingRay | Status | assigned => resolved |
2016-07-17 20:39 | StingRay | Resolution | open => fixed |