View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000276 | Sanity_Roots2 | [All Projects] General | public | 2003-02-25 10:46 | 2009-04-25 21:07 | ||||||||
Reporter | trodas | ||||||||||||
Assigned To | Wepl | Project Info | Roots 2.0 final (Sanity) http://www.whdload.de/demos/Sanity_Roots2.html | ||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||||
Status | acknowledged | Resolution | open | ||||||||||
Summary | 0000276: Roots 2.0 final: Desplite some music sync problems, it show garbage on screen | ||||||||||||
Description | Install: Roots 2.0 final (Sanity) http://whdload.de/demos/Sanity_Roots2.html GameVersion: normal downloadable version, it works on A1200 nicely SlaveVersion: version 1.4 (29.09.99) by wepl Desplite some music sync problems, it show garbage on screen into the part where it "waving" a 2D texture and the crash with: ************************* 25-Feb-03 10:33:14 *************************15.1.3291*** Slave='RootsFinal.slave' (996 bytes) ShadowMem 8E3B448 - 8E6D448 ( 204800) AbsolutMem 32000 - 1D0000 (1695744) Resload FD14000 - FD1D26C ( 37484) at FD14000 GL=$FECC000 Slave FED5000 - FED53C0 ( 960) at FED5000 ExpMem FD1F000 - FECA000 (1748992) at FD1F000 attn=BF fc=-1 kn=10215 cs=6618 rw=0 zpt=-1 setcpu=313A ep=0 ei=7764 Exception "Access Fault" ($4008) PC = $FFFF0000 Instruction stream fault on $FFFF0000 exception stackframe: $0FD1F398 2308FFFF 00004008 FFFF0000 01468800 regular stack: $0FD1F3A8 21080FD2 589E006C 0FD6EEE0 0FD21CC4 0FD25486 00002278 0000FFFF 01010101 $0FD1F3C8 00000000 00000000 00000000 010AFFFF 0000FFFF 0FD23034 0FEB2F20 0FEB4F20 $0FD1F3E8 0FEB5740 0FD24AC8 0FEB5720 0FD21CC4 00190FD2 30340064 60020000 4DFA28BE $0FD1F408 70004E75 45EE0046 42AA0028 42AA002C 43F80200 41EA0020 20D920D9 740324D9 $0FD1F428 24D951CA FFFA4E75 39430672 3002197C 00010662 397C0000 0660197C 00010663 ----0---- ----1---- ----2---- ----3---- ----4---- ----5---- ----6---- ----7---- Dx 0 B5A0081 85E285E0 FEFE0000 0 F08EE080 40 E000 Ax FD43020 FD63020 35728 FD27EA0 FD6BF08 FD6EEE0 FD6C2DC TTSM III XNZVC PC=FFFF0000 SR %0010001100001000 USP=FD1F1DC SSP=FD1F398 VBR=FECD000 SFC=5 DFC=6 CACR=808000 PCR=04300123 BUSCR=00000000 TC=8000 URP=0FD12000 SRP=0FD12000 DTT0=00000000 DTT1=00000000 ITT0=00000000 ITT1=00000000 MEDRAAAABVCPSDT YZ PMRCBSDAAAA intena=%0110000001010100 dmacon=%0000001111110000 adkcon=$1100 intreq=%0000011111110000 vposr....A300 vhposr...0173 joy0dat..0101 joy1dat..0000 clxdat...FFFF pot0dat..F014 pot1dat..1414 potinp...5500 serdatr..3800 dskbytr..8000 deniseid.FCF8 hhposr...7F81 ciaa: PI ROPS ciab: PI ROPS cra=00000000 ta=21FF<21FF cra=00001000 ta= 58A< 58A AII ROPS AII ROPS crb=00000000 tb=21FF<21FF crb=00001000 tb=FFFF<FFFF 10RTWCLO parallel DRCCDSOY M3210HDS pra=11111110 prb=11111111 pra=11111111 prb=11111111 ddra=00000011 ddrb=00000000 ddra=11000000 ddrb=11111111 event=002425 icr=00 sdr=00 event=2C313D icr=04 sdr=00 | ||||||||||||
Tags | No tags attached. | ||||||||||||
Machine | A4000 | ||||||||||||
CPU | 68060 + PPC | ||||||||||||
CPUSpeed | 50 | ||||||||||||
ChipSet | AGA | ||||||||||||
GFXCard | CyberVision 64/3D | ||||||||||||
ChipMem | 2 MB | ||||||||||||
FastMem | 128 MB | ||||||||||||
Workbench | OS 3.9 | ||||||||||||
KickROM | 40 - Kick 3.1 | ||||||||||||
KickSoft | 40 - Kick 3.1 | ||||||||||||
WHDLoad | 15.1 | ||||||||||||
imported | yes | ||||||||||||
Attached Files |
|
![]() |
|
Wepl (developer) 2009-04-25 21:07 |
I have tested it on my a4000 and csppc 60/50 and there is also gfx corruption between credits and earth globe part. Though I have time the to investiagte this deeper or fix it ATM. |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2009-04-10 00:17 | administrator | New Issue | |
2009-04-10 00:17 | administrator | Status | new => assigned |
2009-04-10 00:17 | administrator | Assigned To | => Wepl |
2009-04-10 00:17 | administrator | Machine | => A4000 |
2009-04-10 00:17 | administrator | CPU | => 68060 + PPC |
2009-04-10 00:17 | administrator | CPUSpeed | => 50 |
2009-04-10 00:17 | administrator | ChipSet | => AGA |
2009-04-10 00:17 | administrator | GFXCard | => CyberVision 64/3D |
2009-04-10 00:17 | administrator | ChipMem | => 2 MB |
2009-04-10 00:17 | administrator | FastMem | => 128 MB |
2009-04-10 00:17 | administrator | Workbench | => OS 3.9 |
2009-04-10 00:17 | administrator | KickROM | => 40 - Kick 3.1 |
2009-04-10 00:17 | administrator | KickSoft | => 40 - Kick 3.1 |
2009-04-10 00:17 | administrator | WHDLoad | => 15.1 |
2009-04-10 00:17 | administrator | imported | => yes |
2009-04-25 20:41 | Wepl | Description Updated | |
2009-04-25 21:07 | Wepl | Note Added: 0000722 | |
2009-04-25 21:07 | Wepl | Status | assigned => acknowledged |