WHDLoad MantisBT - Impact_VirtualHarmony | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0002883 | Impact_VirtualHarmony | [All Projects] General | public | 2013-12-01 22:29 | 2015-01-24 20:05 |
Reporter | Wepl | ||||
---|---|---|---|---|---|
Assigned To | StingRay | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | Fixed in Version | ||||
Machine | A4000 | ||||
CPU | 68060 | ||||
CPUSpeed | 50 | ||||
ChipSet | AGA | ||||
GFXCard | CyberVision 64/3D | ||||
ChipMem | 2 MB | ||||
FastMem | 144 MB | ||||
Workbench | OS 3.9 | ||||
KickROM | 40 - Kick 3.1 | ||||
KickSoft | Selfmade | ||||
WHDLoad | 17.2beta | ||||
imported | yes | ||||
Summary | 0002883: when running the demo with option FullChip whdload reports trashed memory | ||||
Description | GameVersion: download link SlaveVersion: 1.01 when running the demo with option FullChip whdload reports trashed memory between $1aeff4 and $1fffff, looking in the dump shows longs equal $69696969 distributed over the mem | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|
Issue History | |||||
Date Modified | Username | Field | Change | ||
---|---|---|---|---|---|
2013-12-02 00:16 | administrator | New Issue | |||
2013-12-02 00:16 | administrator | Status | new => assigned | ||
2013-12-02 00:16 | administrator | Assigned To | => StingRay | ||
2014-01-03 16:07 | StingRay | Note Added: 0003626 | |||
2014-01-03 16:07 | StingRay | Status | assigned => resolved | ||
2014-01-03 16:07 | StingRay | Resolution | open => fixed | ||
2014-01-03 18:45 | Wepl | Note Added: 0003627 | |||
2015-01-24 20:05 | Wepl | Status | resolved => closed |