View Issue Details | |||||||
|
|||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||
6654 | [GravityForce] General | major | always | 2024-12-12 20:39 | 2024-12-12 20:39 | ||
|
|||||||
Reporter: | Escordian | Platform: | |||||
Assigned To: | OS: | ||||||
Priority: | normal | OS Version: | |||||
Status: | new | Product Version: | |||||
Product Build: | Resolution: | open | |||||
Projection: | none | ||||||
ETA: | none | Fixed in Version: | |||||
Target Version: | |||||||
Machine: | UAE | ||||||
CPU: | 68020 | ||||||
CPUSpeed: | 50 | ||||||
ChipSet: | AGA | ||||||
GFXCard: | None | ||||||
ChipMem: | 2 MB | ||||||
FastMem: | 0 MB | ||||||
Workbench: | OS 3.1 | ||||||
KickROM: | 40 - Kick 3.1 | ||||||
KickSoft: | None | ||||||
WHDLoad: | 19.0 | ||||||
imported: | |||||||
|
|||||||
Summary: | Game crash/freeze during level loading | ||||||
Description: |
Game freezes during level loading, it seems random since it doesn't matter what level it's loading, all I get is a black screen. I've been running the game through FS-UAE on Linux Mint, I tried all kinds of amiga setups with different CPU-speeds, chipsets and Ram-configurations and the same thing happens, I even get the bug in the ADF version so it might be an FS-UAE issue or it's something that's in the original game or it's a bug that was introduced in the crack and never fixed for the WHD, just speculating, I'm no coder so I don't know. |
||||||
Tags: | |||||||
Steps To Reproduce: | I have produced a savestate right before a level loading crash, I've uploaded it here: https://ann.nl.tab.digital/s/pzw4PQ55djrPkMz | ||||||
Additional Information: | if you need to contact me for further information I'm available here: https://www.twitch.tv/escordian | ||||||
Attached Files: | |||||||
|
View Issue Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6619 | [GhostBattle] General | minor | always | 2024-10-24 21:55 | 2024-12-12 11:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporter: | Hexaae | Platform: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned To: | Psygore | OS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priority: | normal | OS Version: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | resolved | Product Version: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Build: | Resolution: | fixed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projection: | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETA: | none | Fixed in Version: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Version: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine: | UAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU: | 68060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPUSpeed: | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChipSet: | AGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GFXCard: | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChipMem: | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FastMem: | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Workbench: | OS 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KickROM: | 40 - Kick 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KickSoft: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHDLoad: | 19.1beta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imported: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Down to climb down ladders not working with this slave 1.3 :( E.g. you can't | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: |
GameVersion: english,pal SlaveVersion: 1.3 (24-Oct-2024) Down to climb down ladders not working with this slave 1.3 :( E.g. you can't enter the well on Lvl01 or, once up on the platform, climb down the first ladder with the carinvorous plant... |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steps To Reproduce: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attached Files: |
GhostBattle14.lha (1,873 bytes) 2024-10-24 23:34 http://www.whdload.de/mantis/file_download.php?file_id=1842&type=bug GhostBattle14b.lha (1,879 bytes) 2024-10-25 12:02 http://www.whdload.de/mantis/file_download.php?file_id=1844&type=bug GhostBattle14c.lha (1,882 bytes) 2024-10-25 15:04 http://www.whdload.de/mantis/file_download.php?file_id=1845&type=bug GhostBattle14d.lha (1,892 bytes) 2024-11-04 15:23 http://www.whdload.de/mantis/file_download.php?file_id=1847&type=bug gb_icons_and_manual.lha (20,858 bytes) 2024-11-05 10:56 http://www.whdload.de/mantis/file_download.php?file_id=1848&type=bug GhostBattle14e.lha (2,009 bytes) 2024-11-24 09:00 http://www.whdload.de/mantis/file_download.php?file_id=1853&type=bug GhostBattle14f.lha (2,016 bytes) 2024-11-24 21:15 http://www.whdload.de/mantis/file_download.php?file_id=1854&type=bug GhostBattle14g.lha (2,150 bytes) 2024-12-02 20:51 http://www.whdload.de/mantis/file_download.php?file_id=1855&type=bug |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
View Issue Details | |||||||
|
|||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||
6653 | [WHDLoad Installs Games] install request | minor | have not tried | 2024-12-11 23:25 | 2024-12-11 23:25 | ||
|
|||||||
Reporter: | muteki | Platform: | |||||
Assigned To: | OS: | ||||||
Priority: | normal | OS Version: | |||||
Status: | new | Product Version: | |||||
Product Build: | Resolution: | open | |||||
Projection: | none | ||||||
ETA: | none | Fixed in Version: | |||||
Target Version: | |||||||
Machine: | |||||||
CPU: | |||||||
CPUSpeed: | |||||||
ChipSet: | |||||||
GFXCard: | |||||||
ChipMem: | |||||||
FastMem: | |||||||
Workbench: | |||||||
KickROM: | |||||||
KickSoft: | |||||||
WHDLoad: | |||||||
imported: | |||||||
|
|||||||
Summary: | Create install for A la poursuite de Carmen Sandiego | ||||||
Description: |
A la poursuite de Carmen Sandiego, the French translation of Where in the world is Carmen Sandiego does not seem to have a WHDLoad install. I have backed up my original diskette and attached it here. It would be really nice to be able to enjoy this without using a diskette. :) |
||||||
Tags: | |||||||
Steps To Reproduce: | |||||||
Additional Information: | |||||||
Attached Files: | |||||||
|
View Issue Details | |||||||||||||||||||||||
|
|||||||||||||||||||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||||||||||||||||||
6652 | [Workbench13] General | minor | always | 2024-12-10 15:41 | 2024-12-10 16:50 | ||||||||||||||||||
|
|||||||||||||||||||||||
Reporter: | Velociraptor5 | Platform: | |||||||||||||||||||||
Assigned To: | Wepl | OS: | |||||||||||||||||||||
Priority: | normal | OS Version: | |||||||||||||||||||||
Status: | assigned | Product Version: | |||||||||||||||||||||
Product Build: | Resolution: | open | |||||||||||||||||||||
Projection: | none | ||||||||||||||||||||||
ETA: | none | Fixed in Version: | |||||||||||||||||||||
Target Version: | |||||||||||||||||||||||
Machine: | A1200 | ||||||||||||||||||||||
CPU: | 68020 | ||||||||||||||||||||||
CPUSpeed: | 50 | ||||||||||||||||||||||
ChipSet: | AGA | ||||||||||||||||||||||
GFXCard: | None | ||||||||||||||||||||||
ChipMem: | 2 MB | ||||||||||||||||||||||
FastMem: | 0 MB | ||||||||||||||||||||||
Workbench: | OS 3.0 | ||||||||||||||||||||||
KickROM: | 40 - Kick 3.1 | ||||||||||||||||||||||
KickSoft: | None | ||||||||||||||||||||||
WHDLoad: | 19.0 | ||||||||||||||||||||||
imported: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Summary: | Startup-Sequence trailing new line breaks game | ||||||||||||||||||||||
Description: |
I just for fun played with Workbench 1.3 install and made one game, called: Mickeys Runaway Zoo and found out one interesting thing. In appendix you can find 2 versions od this game. One works: MickeysRunawayZoo Second doesn't work: MickeysRunawayZooX Everything is absolutely the same, only one difference is in "Startup-Sequence", where the cursor ends in editor, when the "Startup-Sequence" is saved. I am afraid of the problem is not about the game. I tested it with 2 versions of startup sequence in floppy ADF. 1) cursor ends at the end of line (behind "main") 2) cursor is at the start of new line (below "main") Absolutely the same as two WHDLversions of the game I sent you before. And... Both ADF versions work correct. Both are in appendix: Mickey's Runaway Zoo (19xx)(Disney)(M5)[cr SR] Mickey's Runaway Zoo (19xx)(Disney)(M5)[cr SR]2 So... It seems the problem is not on the game side in my opinion. Pictures of ADF startup sequence in editor (where it was saved) are in appendix. |
||||||||||||||||||||||
Tags: | |||||||||||||||||||||||
Steps To Reproduce: | |||||||||||||||||||||||
Additional Information: | |||||||||||||||||||||||
Attached Files: |
Mickey's Runaway Zoo (19xx)(Disney)(M5)[cr SR]_001.png (961 bytes) 2024-12-10 15:47 http://www.whdload.de/mantis/file_download.php?file_id=1859&type=bug Mickey's Runaway Zoo (19xx)(Disney)(M5)[cr SR]2_001.png (863 bytes) 2024-12-10 15:47 http://www.whdload.de/mantis/file_download.php?file_id=1860&type=bug |
||||||||||||||||||||||
|
View Issue Details | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||||||||||||||||||||||||||
5732 | [GravityForce] General | minor | always | 2022-07-26 21:31 | 2024-12-10 12:21 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Reporter: | modrobert | Platform: | |||||||||||||||||||||||||||||
Assigned To: | OS: | ||||||||||||||||||||||||||||||
Priority: | normal | OS Version: | |||||||||||||||||||||||||||||
Status: | new | Product Version: | |||||||||||||||||||||||||||||
Product Build: | Resolution: | open | |||||||||||||||||||||||||||||
Projection: | none | ||||||||||||||||||||||||||||||
ETA: | none | Fixed in Version: | |||||||||||||||||||||||||||||
Target Version: | |||||||||||||||||||||||||||||||
Machine: | A1200 | ||||||||||||||||||||||||||||||
CPU: | 68EC020 | ||||||||||||||||||||||||||||||
CPUSpeed: | 14 | ||||||||||||||||||||||||||||||
ChipSet: | AGA | ||||||||||||||||||||||||||||||
GFXCard: | None | ||||||||||||||||||||||||||||||
ChipMem: | 2 MB | ||||||||||||||||||||||||||||||
FastMem: | 8 MB | ||||||||||||||||||||||||||||||
Workbench: | OS 3.1 | ||||||||||||||||||||||||||||||
KickROM: | 40 - Kick 3.1 | ||||||||||||||||||||||||||||||
KickSoft: | None | ||||||||||||||||||||||||||||||
WHDLoad: | 18.8 | ||||||||||||||||||||||||||||||
imported: | yes | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Summary: | When playing mission, after clearing level 03 the game freezes when loading | ||||||||||||||||||||||||||||||
Description: |
GameVersion: english,pal,1 disk SlaveVersion: 1.01 06/2008 When playing mission, after clearing level 03 the game freezes when loading level 04. |
||||||||||||||||||||||||||||||
Tags: | |||||||||||||||||||||||||||||||
Steps To Reproduce: | |||||||||||||||||||||||||||||||
Additional Information: | |||||||||||||||||||||||||||||||
Attached Files: | |||||||||||||||||||||||||||||||
|
View Issue Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6621 | [WHDLoad] General | block | random | 2024-10-24 22:21 | 2024-12-10 10:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporter: | JOTD | Platform: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned To: | Wepl | OS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priority: | normal | OS Version: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | resolved | Product Version: | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Build: | Resolution: | fixed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projection: | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETA: | none | Fixed in Version: | 19.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Version: | 19.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine: | A1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU: | 68060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPUSpeed: | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChipSet: | AGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GFXCard: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChipMem: | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FastMem: | 0 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Workbench: | OS 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KickROM: | 40 - Kick 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KickSoft: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHDLoad: | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | ReadJoyPort parasite outputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: |
I think the underlying readjoypad routine implemented in whdload has issues. I've adapted a lot of games to call this implementation and some games have parasite second button reads when using just first button. > I've adapted JST adding the resload_ReadJoyPort routine, but using the old implementation, no timing cache or other complex stuff, and it works properly, meaning the changes I have done are okay interface-wise. The game I'm talking about is Jim Power, unreleased in v19 form but ready. Test it with whdload v19 and "2nd button for jump" you'll notice that the character jumps from time to time because you're just shooting. Use latest JST on the same slave and it doesn't occur, not once. Someone reported the same thing on the new Turrican 2 slave |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steps To Reproduce: |
run Jim Power slave or Turrican with joypad mode (2nd button jumps) Firing sometimes triggers jumps or other extre buttons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attached Files: |
JimPower_v19_slave.zip (1,998 bytes) 2024-10-24 22:21 http://www.whdload.de/mantis/file_download.php?file_id=1841&type=bug |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
View Issue Details | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||||||||||||||||||||||||||||||||||||||||||
6648 | [WHDLoad] General | block | always | 2024-12-02 21:06 | 2024-12-10 10:27 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Reporter: | JOTD | Platform: | |||||||||||||||||||||||||||||||||||||||||||||
Assigned To: | Wepl | OS: | |||||||||||||||||||||||||||||||||||||||||||||
Priority: | normal | OS Version: | |||||||||||||||||||||||||||||||||||||||||||||
Status: | resolved | Product Version: | 19.1beta | ||||||||||||||||||||||||||||||||||||||||||||
Product Build: | Resolution: | fixed | |||||||||||||||||||||||||||||||||||||||||||||
Projection: | none | ||||||||||||||||||||||||||||||||||||||||||||||
ETA: | none | Fixed in Version: | 19.1 | ||||||||||||||||||||||||||||||||||||||||||||
Target Version: | 19.1 | ||||||||||||||||||||||||||||||||||||||||||||||
Machine: | A1200 | ||||||||||||||||||||||||||||||||||||||||||||||
CPU: | 68040 | ||||||||||||||||||||||||||||||||||||||||||||||
CPUSpeed: | 50 | ||||||||||||||||||||||||||||||||||||||||||||||
ChipSet: | AGA | ||||||||||||||||||||||||||||||||||||||||||||||
GFXCard: | None | ||||||||||||||||||||||||||||||||||||||||||||||
ChipMem: | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||
FastMem: | 0 MB | ||||||||||||||||||||||||||||||||||||||||||||||
Workbench: | OS 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||
KickROM: | 40 - Kick 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||
KickSoft: | None | ||||||||||||||||||||||||||||||||||||||||||||||
WHDLoad: | 19.1 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Summary: | ReadJoyPort parasite outputs in joystick mode | ||||||||||||||||||||||||||||||||||||||||||||||
Description: |
related to 0006647 2/3 button joystick mode is completely broken. Take Moktar for instance, character keeps jumping and jumping. the fix 19.0 => 19.1 is required but not enough. |
||||||||||||||||||||||||||||||||||||||||||||||
Tags: | |||||||||||||||||||||||||||||||||||||||||||||||
Steps To Reproduce: |
run Moktar (other games probably "work" too) with WinUAE with "USB Gamepad" in "default" mode (not CD32 joypad) Character jumps and jumps ... Working fine with CD32 joypad setting. |
||||||||||||||||||||||||||||||||||||||||||||||
Additional Information: | |||||||||||||||||||||||||||||||||||||||||||||||
Attached Files: | |||||||||||||||||||||||||||||||||||||||||||||||
|
View Issue Details | |||||||||||||||
|
|||||||||||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||||||||||
158 | [Pacmania] General | minor | always | 2002-11-15 19:34 | 2024-12-09 22:10 | ||||||||||
|
|||||||||||||||
Reporter: | Jerome Davoine | Platform: | |||||||||||||
Assigned To: | Wepl | OS: | |||||||||||||
Priority: | normal | OS Version: | |||||||||||||
Status: | resolved | Product Version: | |||||||||||||
Product Build: | Resolution: | unable to reproduce | |||||||||||||
Projection: | none | ||||||||||||||
ETA: | none | Fixed in Version: | |||||||||||||
Target Version: | |||||||||||||||
Machine: | A4000 | ||||||||||||||
CPU: | 68040 | ||||||||||||||
CPUSpeed: | 25 | ||||||||||||||
ChipSet: | AGA | ||||||||||||||
GFXCard: | None | ||||||||||||||
ChipMem: | 2 MB | ||||||||||||||
FastMem: | 16 MB | ||||||||||||||
Workbench: | OS 3.5 | ||||||||||||||
KickROM: | 40 - Kick 3.1 | ||||||||||||||
KickSoft: | None | ||||||||||||||
WHDLoad: | 15.1 | ||||||||||||||
imported: | yes | ||||||||||||||
|
|||||||||||||||
Summary: | Pacmania: hello, Dic fails at the imaging process when tryning to install it. | ||||||||||||||
Description: |
Install: Pacmania (Grandslam) http://whdload.de/games/Pacmania.html GameVersion: european,pal,1 disk SlaveVersion: 1.0 from 23.0.2001 hello, Dic fails at the imaging process when tryning to install it. Only 1 track is read then "too few sectors (device access/read disk)" message appears. My version is the original one and works correctly when booted directly from floppy. If you want, i can send you my version. thank you Jerome |
||||||||||||||
Tags: | |||||||||||||||
Steps To Reproduce: | |||||||||||||||
Additional Information: | |||||||||||||||
Attached Files: | |||||||||||||||
|
View Issue Details | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||||||||||||||||||||||||||||||||||
6646 | [Pacmania] General | minor | always | 2024-11-29 22:55 | 2024-12-09 22:09 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Reporter: | ZXDunny | Platform: | |||||||||||||||||||||||||||||||||||||
Assigned To: | Wepl | OS: | |||||||||||||||||||||||||||||||||||||
Priority: | normal | OS Version: | |||||||||||||||||||||||||||||||||||||
Status: | resolved | Product Version: | |||||||||||||||||||||||||||||||||||||
Product Build: | Resolution: | fixed | |||||||||||||||||||||||||||||||||||||
Projection: | none | ||||||||||||||||||||||||||||||||||||||
ETA: | none | Fixed in Version: | |||||||||||||||||||||||||||||||||||||
Target Version: | |||||||||||||||||||||||||||||||||||||||
Machine: | A1200 | ||||||||||||||||||||||||||||||||||||||
CPU: | PiStorm | ||||||||||||||||||||||||||||||||||||||
CPUSpeed: | Other | ||||||||||||||||||||||||||||||||||||||
ChipSet: | AGA | ||||||||||||||||||||||||||||||||||||||
GFXCard: | Other | ||||||||||||||||||||||||||||||||||||||
ChipMem: | 2 MB | ||||||||||||||||||||||||||||||||||||||
FastMem: | 2048 MB | ||||||||||||||||||||||||||||||||||||||
Workbench: | OS 3.2 | ||||||||||||||||||||||||||||||||||||||
KickROM: | 40 - Kick 3.1 | ||||||||||||||||||||||||||||||||||||||
KickSoft: | 47 - Kick 3.2 | ||||||||||||||||||||||||||||||||||||||
WHDLoad: | 19.1beta | ||||||||||||||||||||||||||||||||||||||
imported: | yes | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Summary: | No sound or music under WHDload 1.9. Downgrading to 1.8 brings sound | ||||||||||||||||||||||||||||||||||||||
Description: |
GameVersion: english,pal,2 disks SlaveVersion: 1.0 from 2001-02-27 No sound or music under WHDload 1.9. Downgrading to 1.8 brings sound back. |
||||||||||||||||||||||||||||||||||||||
Tags: | |||||||||||||||||||||||||||||||||||||||
Steps To Reproduce: | |||||||||||||||||||||||||||||||||||||||
Additional Information: | |||||||||||||||||||||||||||||||||||||||
Attached Files: |
Pacmania.Slave (2,276 bytes) 2024-12-04 10:55 http://www.whdload.de/mantis/file_download.php?file_id=1856&type=bug |
